<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for R+D</title>
	<atom:link href="http://blog.christinewongyap.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.christinewongyap.com</link>
	<description>On Be(com)ing an Artist, Citizen and Arts Community member, by Christine Wong Yap</description>
	<lastBuildDate>Sat, 28 Jan 2012 04:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on trinkets from the bitstream by abekazemzadeh</title>
		<link>http://blog.christinewongyap.com/2012/01/21/trinkets-from-the-bitstrea/#comment-49</link>
		<dc:creator><![CDATA[abekazemzadeh]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christinewongyap.com/?p=3213#comment-49</guid>
		<description><![CDATA[Hi Christine,
Thanks for checking out the word coloring app and your suggestions. I liked your artwork a lot too.  I can see you&#039;ve thought a lot about words, text, and colors.  The positive signs series was really cool.  I&#039;ve been trying to visualize some data of people playing twenty questions about emotions.  It&#039;s still kind of messy and an algorithm is a poor substitute for art, but you might get a kick out of it: http://sail.usc.edu/~kazemzad/share/emo20q_images (here&#039;s an older one that&#039;s clearer and interactive: http://sail.usc.edu/~kazemzad/emo20q/prefuseDemo/ ).
Take care!
Abe]]></description>
		<content:encoded><![CDATA[<p>Hi Christine,<br />
Thanks for checking out the word coloring app and your suggestions. I liked your artwork a lot too.  I can see you&#8217;ve thought a lot about words, text, and colors.  The positive signs series was really cool.  I&#8217;ve been trying to visualize some data of people playing twenty questions about emotions.  It&#8217;s still kind of messy and an algorithm is a poor substitute for art, but you might get a kick out of it: <a href="http://sail.usc.edu/~kazemzad/share/emo20q_images" rel="nofollow">http://sail.usc.edu/~kazemzad/share/emo20q_images</a> (here&#8217;s an older one that&#8217;s clearer and interactive: <a href="http://sail.usc.edu/~kazemzad/emo20q/prefuseDemo/" rel="nofollow">http://sail.usc.edu/~kazemzad/emo20q/prefuseDemo/</a> ).<br />
Take care!<br />
Abe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allan Sekula&#8217;s School is a Factory by cwongyap</title>
		<link>http://blog.christinewongyap.com/2011/12/03/allan-sekulas-school-is-a-factory/#comment-46</link>
		<dc:creator><![CDATA[cwongyap]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christinewongyap.com/?p=3058#comment-46</guid>
		<description><![CDATA[No, I want to though! Haven&#039;t made it out to LA, but PST sounds amazing.]]></description>
		<content:encoded><![CDATA[<p>No, I want to though! Haven&#8217;t made it out to LA, but PST sounds amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allan Sekula&#8217;s School is a Factory by ssyjuco</title>
		<link>http://blog.christinewongyap.com/2011/12/03/allan-sekulas-school-is-a-factory/#comment-45</link>
		<dc:creator><![CDATA[ssyjuco]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 07:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christinewongyap.com/?p=3058#comment-45</guid>
		<description><![CDATA[Oops. I mean Geffen.]]></description>
		<content:encoded><![CDATA[<p>Oops. I mean Geffen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Allan Sekula&#8217;s School is a Factory by ssyjuco</title>
		<link>http://blog.christinewongyap.com/2011/12/03/allan-sekulas-school-is-a-factory/#comment-44</link>
		<dc:creator><![CDATA[ssyjuco]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christinewongyap.com/?p=3058#comment-44</guid>
		<description><![CDATA[Have you seen Sekula&#039;s work at the Getty as part of the Pacific Standard Time Show in LA yet? It&#039;s awesome and amazing :)]]></description>
		<content:encoded><![CDATA[<p>Have you seen Sekula&#8217;s work at the Getty as part of the Pacific Standard Time Show in LA yet? It&#8217;s awesome and amazing <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expertise: All in due time by dorothysantos</title>
		<link>http://blog.christinewongyap.com/2011/10/07/expertise-all-in-due-time/#comment-43</link>
		<dc:creator><![CDATA[dorothysantos]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 05:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christinewongyap.com/?p=2898#comment-43</guid>
		<description><![CDATA[You will get to the unconscious competence, I&#039;m sure. One of the reasons I find myself reading your blog, you remind me of what I studied in undergrad. Thanks for sharing. Btw, totally referenced the Wiki for the 4 States of Competence. I wonder what an art piece about these stages would look like? http://en.wikipedia.org/wiki/Four_stages_of_competence - You&#039;ve probably though about this already and created something I don&#039;t know about, huh? :)]]></description>
		<content:encoded><![CDATA[<p>You will get to the unconscious competence, I&#8217;m sure. One of the reasons I find myself reading your blog, you remind me of what I studied in undergrad. Thanks for sharing. Btw, totally referenced the Wiki for the 4 States of Competence. I wonder what an art piece about these stages would look like? <a href="http://en.wikipedia.org/wiki/Four_stages_of_competence" rel="nofollow">http://en.wikipedia.org/wiki/Four_stages_of_competence</a> &#8211; You&#8217;ve probably though about this already and created something I don&#8217;t know about, huh? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Residency Projects II reviewed on Art Practical by dorothysantos</title>
		<link>http://blog.christinewongyap.com/2011/10/06/residency-projects-ii-reviewed-on-art-practical/#comment-42</link>
		<dc:creator><![CDATA[dorothysantos]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 05:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.christinewongyap.com/?p=2895#comment-42</guid>
		<description><![CDATA[Read this when I recd&#039; my AP e-mail! As usual, I enjoyed it.]]></description>
		<content:encoded><![CDATA[<p>Read this when I recd&#8217; my AP e-mail! As usual, I enjoyed it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

